Account Access |
Account Access |
How will retirement impact my living expenses?
What is your Financial Preparedness Index?
How much should I save to reach my goal?
How much am I spending?
Seven classic quotes about investing from successful investors, economists, and other insightful thinkers.
February 18, 2019 @ 11:14 AM
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Dow Jones Industrials ETF | +0.6% | |
Dow Jones Transportation ETF | +0.2% | |
Dow Jones Utilities ETF | +0.3% | |
Nasdaq Composite ETF | +0.2% | |
Nasdaq 100 ETF | +0.2% | |
S&P 500 ETF | +0.4% | |
S&P 100 ETF | +0.9% | |
S&P Mid-Cap 400 ETF | +0.4% | |
PHLX Semiconductor Index ETF | +0.3% | |
OSX Oil Service Sector Index ETF | +14.3% |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.